<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Galvin Blog &#187; UI Design over the years</title>
	<atom:link href="http://blog.galvintech.com/tag/ui-design-over-the-years/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.galvintech.com</link>
	<description>We Build Websites / Applications / Relationships.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surprises are Only Good for Birthdays and at Christmas Time</title>
		<link>http://blog.galvintech.com/application-development/surprises-are-only-good-for-birthdays-and-at-christmas-time-753.htm</link>
		<comments>http://blog.galvintech.com/application-development/surprises-are-only-good-for-birthdays-and-at-christmas-time-753.htm#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:23:44 +0000</pubDate>
		<dc:creator>Adam Staples</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Galvin Processes]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UI Design over the years]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Development project processes]]></category>
		<category><![CDATA[Web Software Application]]></category>

		<guid isPermaLink="false">http://blog.galvintech.com/?p=753</guid>
		<description><![CDATA[Surprises are only good for Birthdays and Christmas time. Okay, so that’s probably not entirely true, but in the business world, surprises, or things you’re not expecting to happen, are almost always a bad thing. Just think about how much time and money your organization puts into creating strategic and formal business plans. The meetings [...]]]></description>
			<content:encoded><![CDATA[<p>Surprises are only good for Birthdays and Christmas time. Okay, so that’s probably not entirely true, but in the business world, surprises, or things you’re not expecting to happen, are almost always a bad thing.<a href="http://blog.galvintech.com/business-strategies/surprises-are-only-good-for-birthdays-and-at-christmas-time-753.htm/attachment/surprise-2" rel="attachment wp-att-754"><img src="http://66.147.242.155/~galvinte/wp-content/uploads/2011/09/surprise1.jpg" alt="surprise1 Surprises are Only Good for Birthdays and at Christmas Time" title="Surprise!" width="150" height="150" class="alignright size-full wp-image-754" /></a></p>
<p>Just think about how much time and money your organization puts into creating strategic and formal business plans. The meetings and the brainstorming and more meetings…all trying to account for everything, just so you can avoid surprises. We all know it only takes one bad one and the entire plan can be shot.</p>
<p><a href="http://blog.galvintech.com/business-strategies/surprises-are-only-good-for-birthdays-and-at-christmas-time-753.htm/attachment/poor-planning-2" rel="attachment wp-att-755"><img src="http://66.147.242.155/~galvinte/wp-content/uploads/2011/09/Poor-Planning1-300x200.jpg" alt="Poor Planning1 300x200 Surprises are Only Good for Birthdays and at Christmas Time" title="Poor Planning" width="300" height="200" class="alignleft size-medium wp-image-755" /></a></p>
<p>You might not realize it, but planning for a web site or web application is much of the same exercise. The difference is we call it ‘Discovery’ instead of Strategic or Formal Planning. Discovery has many purposes, but none so important as trying to account for as much as possible to avoid surprises later in the development cycle.</p>
<p>The trick is to consider what is included in that stack of paper. It’s likely a compilation project requirements, risks to the project, and most importantly, plans to mitigate those risks. Identifying both requirements and risks brings awareness of the possible issues to all project stakeholders. In this way, you not only know what you’re building, but what is out there that might trip you up, and how you’ll deal with it if or when it does happen. In short….no surprises!</p>
<p>Think of it this way, you wouldn’t build a house with proper plans. Show me an architect that cuts corners on your house and I’ll show you an architect without a job. If you’re serious about the project, be serious about planning. It really is that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvintech.com/application-development/surprises-are-only-good-for-birthdays-and-at-christmas-time-753.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning in Deliverables? &#8211; Selecting the Necessary Deliverables for Your Project</title>
		<link>http://blog.galvintech.com/application-development/drowning-in-deliverables-selecting-the-neccesary-deliverables-for-your-project-545.htm</link>
		<comments>http://blog.galvintech.com/application-development/drowning-in-deliverables-selecting-the-neccesary-deliverables-for-your-project-545.htm#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:21:23 +0000</pubDate>
		<dc:creator>Adam Staples</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Galvin Processes]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[UI Design over the years]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Development project processes]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://blog.galvintech.com/?p=545</guid>
		<description><![CDATA[Whether the end product is a Micro-site promoting your newest product, an ecommerce platform in which to sell that new product, or even a space shuttle bound for Mars, the term that you&#8217;ll hear associated with all of these projects is &#8220;deliverable&#8221;. A deliverable, by its Project Management Institute (PMI) definition, is a &#8220;tangible, verifiable work [...]]]></description>
			<content:encoded><![CDATA[<p>Whether the end product is a Micro-site promoting your newest product, an ecommerce platform in which to sell that new product, or even a space shuttle bound for Mars, the term that you&#8217;ll hear associated with all of these projects is &#8220;deliverable&#8221;. A deliverable, by its Project Management Institute (<a title="Project Management Institute" href="http://www.pmi.org/default.aspx" target="_blank">PMI</a>) definition, is a &#8220;tangible, verifiable work product such as a feasibility study, a detail<br />
design, or a working prototype.&#8221;</p>
<p>Now, what does this really mean to someone who does not necessarily manage projects every day? In short, a deliverable is any officially <em><strong>documented</strong></em> information that is critical to the end product of the project. For example, consider the screenshots of a potential new homepage design or the list of things that your organization knows that the new mobile application needs to have. A deliverable is these types of information that contain documented traits that are crucial to the end product.</p>
<p>Now that we&#8217;ve highlighted what a deliverable is, it&#8217;s important to understand exactly how many deliverables are available for a given project. Sometimes this can be tricky as the types of deliverables critical to a project is dependent upon the industry you are working within. Take that space shuttle that is one day bound for Mars for example, that project is so large that it&#8217;s likely to be broken down into many smaller projects&#8230;each of which might have 1000&#8242;s of deliverables.</p>
<p>As you might guess, producing deliverables takes time and we all understand that time is money. If you connect all of the dots, you&#8217;ll start to understand why NASA spends an average of $450 million dollars per mission&#8230;.it all comes back to the number of deliverables (tangible documents that are critical to the end product) that are required to complete a project.</p>
<p>Luckily, it&#8217;s not likely that a web site or web application project will require 1000&#8242;s of deliverables or a 450 million dollar budget, but the analogy still works. Identifying which deliverables are crucial to your end product and, conversely which are not crucial to achieving project success within the most cost effective budget structure possible.</p>
<p>The process of indentifying which deliverables are included and excluded is called &#8220;tailoring&#8221; and relies heavily on experience within managing similar projects successfully. Galvin has successfully completed all kinds of projects, from complex Insurance Rating Software Packages to the simplest of websites. This helps to ensure that the deliverables produced are the right ones for your project, ultimately delivering a superior product at the lowest cost.</p>
<p>For more information on the concept and types of deliverables or on how to better select which ones are the <em><strong>right ones </strong></em>for your project, please give us a call. We&#8217;d love to chat more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvintech.com/application-development/drowning-in-deliverables-selecting-the-neccesary-deliverables-for-your-project-545.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changes in Web Design</title>
		<link>http://blog.galvintech.com/interface-design/the-changes-in-web-design-85.htm</link>
		<comments>http://blog.galvintech.com/interface-design/the-changes-in-web-design-85.htm#comments</comments>
		<pubDate>Wed, 18 Mar 2009 04:23:10 +0000</pubDate>
		<dc:creator>Gary Galvin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[UI Design over the years]]></category>
		<category><![CDATA[Web Site Deisgn]]></category>

		<guid isPermaLink="false">http://blog.galvintech.com/?p=85</guid>
		<description><![CDATA[This evening I was thinking about the sites I use to work on since I starting working in the web world in 1996.  I recalled how I use to design with wallpaper and tile the background of web sites, the scrolling text, the blink tag, paint shop pro graphics, gray, gray and more gray. Then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Old Google Design" src="http://designreviver.com/wp-content/uploads/2009/02/GoogleOld.jpg" alt="GoogleOld The Changes in Web Design" width="250" height="165" /><img class="alignnone" title="New Google Design" src="http://designreviver.com/wp-content/uploads/2009/02/GoogleNew.jpg" alt="GoogleNew The Changes in Web Design" width="250" height="165" /></p>
<p>This evening I was thinking about the sites I use to work on since I starting working in the web world in 1996.  I recalled how I use to design with wallpaper and tile the background of web sites, the scrolling text, the <span style="text-decoration:blink;">blink tag</span>, paint shop pro graphics, gray, gray and more gray.  Then I began looking online and came across <code>a<a title="Web Designs over the years" href="http://designreviver.com/tips/a-decade-in-web-design-1997-to-2009-in-pictures/" target="_blank"> nice article to read by Design Reviver.</a></code> I remember these sites and recall how cutting edge they were in 1997, 1999, 2000 and so on.  But then I began looking at sites from 2006 and 2007 and how dramatically and quickly the user interface design has changed.  Simpler is better these days.  There is more concentration on a true guided path and helping get the user to the information they need quickly.  We preach that we don&#8217;t want to make the user work for where they want to go.  The simplicity of web site design has improved the user experience.  It truly was fun to go back in time and see all these web sites.</p>
<p>I look forward to what UI design will bring in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvintech.com/interface-design/the-changes-in-web-design-85.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

